Model: | 5610 |
Caliber: | 7.62 NATO / 308 Win |
Capacity: | 20 |
Barrel Length: | 16.10"40.8 cm |
Handguard: | Lite Free-Float with M-LOK® Attachment Slots |
Stock: | Magpul® MOE SL® |
MSRP: | $1329.00 |
Availability: | Available |
Model: | 5611 |
Caliber: | 7.62 NATO / 308 Win |
Capacity: | 20 |
Barrel Length: | 20"50.8 cm |
Handguard: | Free-Float with M-LOK® Attachment Slots |
Stock: | Magpul® MOE SL® |
MSRP: | $1329.00 |
Availability: | Available |
State Compliant
Model: | 5614 |
Caliber: | 7.62 NATO / 308 Win |
Capacity: | 10 |
Barrel Length: | 16.10"40.8 cm |
Handguard: | Lite Free-Float with M-LOK® Attachment Slots |
Stock: | Magpul® MOE SL® |
MSRP: | $1329.00 |
Availability: | Available |
State Compliant
Model: | 5615 |
Caliber: | 7.62 NATO / 308 Win |
Capacity: | 10 |
Barrel Length: | 20"50.8 cm |
Handguard: | Free-Float with M-LOK® Attachment Slots |
Stock: | Magpul® MOE SL® |
MSRP: | $1329.00 |
Availability: | Available |
TALO Distributor Exclusive
Model: | 5617 |
Caliber: | 7.62 NATO / 308 Win |
Capacity: | 20 |
Barrel Length: | 16.10"40.8 cm |
Handguard: | Lite Free-Float with M-LOK® Attachment Slots |
Stock: | Magpul® MOE SL® |
Availability: | Limited Availability |
Sturm, Ruger & Co., Inc. is one of the nation's leading manufacturers of rugged, reliable firearms for the commercial sporting market. With products made in America, Ruger offers consumers almost 800 variations of more than 40 product lines, across both the Ruger and Marlin brands. For almost 75 years, Sturm, Ruger & Co., Inc. has been a model of corporate and community responsibility. Our motto, "Arms Makers for Responsible Citizens®," echoes our commitment to these principles as we work hard to deliver quality and innovative firearms.
Rugged, Reliable Firearms®